Welcome to Compass at Seylynn Village! This beautiful and modern 2 bedroom, 2 bathroom plus den unit is on the quiet side of the building. It offers an open-concept layout, and floor-to-ceiling windows. The sleek kitchen has a gas cooktop, stainless steel appliances, and an island. Easy access to highway, located in the vibrant Seylynn Village, you’ll also enjoy easy access to nearby trails, parks, shops, and Park & Tilford. Residents also benefit from the luxurious amenities of the Denna Club, including a gym, pool, sauna, and more.
Address | 1105 680 SEYLYNN CRESCENT |
List Price | $839,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | North Vancouver |
Sub-Area | Lynnmour |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 800 Sq. Ft. |
Year Built | 2018 |
Maint. Fee | $557 |
MLS® Number | R2938445 |
Listing Brokerage | 88West Realty |
Basement Area | None |
Postal Code | V7J 0B5 |
Zoning | CD-67 |
Tax Amount | $3,959 |
Tax Year | 2024 |
Pets | 2 |
Features | Air Conditioning, Clothes Washer/Dryer, Dishwasher, Drapes/Window Coverings, Freezer, Garage Door Opener, Microwave, Oven - Built In, Refrigerator, Stove |
Amenities | Concierge, Bike Room, Club House, Elevator, Exercise Centre, Guest Suite, In Suite Laundry, Pool; Indoor, Sauna/Steam Room, Storage |
Fuel/Heating | Forced Air, Heat Pump |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 69 Additional Details On 1105 680 SEYLYNN CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 02, 2:00 PM - 4:00 PM
- November 03, 3:00 PM - 5:00 PM