This south facing lovely Appt unit features bright and spacious 2 bedrooms + den + solarium with 9’ foot ceilings and premium laminated flooring throughout. Solarium can be used as the 3rd bedroom. Modern open concept kitchen with quartz countertops, stainless-steel appliances and a large master w/ custom built closet organizers and in-suite storage. Amazing central location close to T&T Supermarket, Rupert Park, Renfrew Skytrain and easy access to the hwy 1. 1 parking p1 # 71 Locker #33 All meas are taken by Five Rivers Production. https://www.pixilink.com/180167#mode=tour
Address | 221 2889 E 1ST AVENUE |
List Price | $739,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Vancouver East |
Sub-Area | Renfrew VE |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 819 Sq. Ft. |
Year Built | 2019 |
Maint. Fee | $344 |
MLS® Number | R2938240 |
Listing Brokerage | Royal Pacific Realty (Kingsway) Ltd. |
Basement Area | Fully Finished |
Postal Code | V5M 0G2 |
Zoning | RS |
Tax Amount | $2,045 |
Tax Year | 2024 |
Pets | 1 |
Site Influences | Lane Access |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | Storage |
Login To View 75 Additional Details On 221 2889 E 1ST AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login